Asus Zenfone 9 Full Specifications
Launch | |
---|---|
Name | Asus Zenfone 9 |
Announced | 2022, July 28 |
Status | Available. Released 2022, September 15 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Nfc | Yes |
Radio | No |
Usb | USB Type-C, OTG |
Body & Build Quality | |
---|---|
Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Sim | Nano-SIM + Nano-SIM IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Features & Technology | |
---|---|
Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
Protection | Corning Gorilla Glass Victus Always-on display |
Platform | |
---|---|
Os | Android 12, upgradable to Android 14 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Gpu | Adreno 730 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM UFS 3.1 |
Main Camera Capabilities | |
---|---|
Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56, 1.0u00b5m, multi-directional PDAF, gimbal OIS12 MP, f/2.2, 14mm, 113u00b0 (ultrawide), 1/2.55, 1.4u00b5m, dual pixel PDAF |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR |
Selfie Camera Capabilities | |
---|---|
Single | 12 MP, f/2.5, 28mm (standard), 1/2.93, 1.22u00b5m, dual pixel PDAF |
Video | 4K@30fps, 1080p@30/60fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | Yes 24-bit/192kHz Hi-Res audioSnapdragon Sound |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Po 4300 mAh |
Charging | 30W wired, PD3.0, PPS, QC45W reverse wired |
Misc | |
---|---|
Colors | Starry Blue, Moonlight White, Sunset Red, Midnight Black |
Models | AI2202-1A006EU, AI2202, AI2202_B |
Price | £ 445.40 / € 446.70 |